top of page
MANITOBA
JORDAN'S PRINCIPLE
MENTAL WELLNESS
WORKING GROUP
Jordan's Principle, Indigenous Services Canada
​
MB Jordan's Principle requests: 204-391-6083
jordansprinciplemb-principedejordan@sac-isc.gc.ca
National Jordan's Principle Call Centre:
1-855-JP-CHILD (1-855-572-4453)

Please bear with us - this page is under construction. Help us update this page by clicking here.
Services by Age
0-17
FASd Assessment | Children prenatally exposed to alcohol and their families
Criteria: 1. confirmed prenatal alcohol exposure, 2. guardian consent, 3. developmental/learning/behavioral concerns | |
Family Outreach | students, parents, foster parents |
0-18
Family Enhancement | families, children in need of protection, parents struggling with addiction | null |
Designated Intake Agency | families, children in need of protection, parents struggling with addiction | null |
Family Counseling | families, children in need of protection, parents struggling with addiction | null |
Psychometric Testing | ||
Dietician | ||
Nursing | ||
Rural & Northern Telehealth Service | Jordan's Principle youth on-reserve | null |
Case Management | children and their families | null |
Case Management | families, children in need of protection, parents struggling with addiction | null |
Counseling | Jordan's Principle children and youth, typically with a suspected or confirmed diagnosis of developmental disability or autism or/and family members. | null |
Family Care Program Social Work | Jordan's Principle children and youth, typically with a suspected or confirmed diagnosis of developmental disability or autism or/and family members | null |
Psychology (Behavioural) Services | Jordan's Principle children and youth, typically with a suspected or confirmed diagnosis of developmental disability or autism or/and family members | null |
All Ages
Counseling - Family Violence | individuals going through family violence (all family members, male and female) | null |
Cultural Facilitator | 11 tribal KTC communities, independent communities, all ages | null |
Other
Speech Language Therapy | RCC provides service to children 0-5 in community, addresses home needs of school-aged children, except in First Nations within Southern Health Region where the region provides the service for children 0-5 and home needs of school-aged children. RCC also provides service to school-aged children in Frontier schools. | |
Physiotherapy | RCC provides service to children 0-5 in community, addresses home needs of school-aged children, except in First Nations within Southern Health Region where the region provides the service for children 0-5 and home needs of school-aged children. RCC also provides service to school-aged children in Frontier schools. | |
Occupational Therapy | RCC provides service to children 0-5 in community, addresses home needs of school-aged children, except in First Nations within Southern Health Region where the region provides the service for children 0-5 and home needs of school-aged children. RCC also provides service to school-aged children in Frontier schools. | |
Case Management Services | children and families living with sensory disability, physical disability or neurological disability | 0 to 21/school leaving age |
Hope North Recovery Centre for Youth | youth in crisis due to mental health issues, with suicidal thoughts/behaviour and/or substance misuse issues. | 17 yrs + younger (MCT); CSU/YASU: 12-17 yrs |
bottom of page